







Property Attributes
- MLS#37349229
- TypeCondos
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodPipers Crossing Condo Ph 01
- Zip77035
- StyleContemporary/Modern
- Year Built1981
- Taxes615
- Price$ 35,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size4.55 Acres
Listing Provided Courtesy Of:
A'Lon Realty Co.
Property Description
Nice 1 bedroom, 1 bath condo with wood burning fireplace. Features enclosed patio. Close to Highway 90 and the Beltway.
Elementary School | Middle School | High School |
---|---|---|
Foerster Elementary School | Fondren Middle School | Westbury High School |
Price History | |
---|---|
7/23/2019 | Listed $36,500 |
10/2/2019 | 5% - $35,000 |
General Features
Access | Driveway Gate |
Condo Y/N | Yes |
Elementary School | FOERSTER ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250.00 |
Finance Available | Cash Sale, Conventional |
Geo Market Area | Brays Oaks |
High School | WESTBURY HIGH SCHOOL |
Maint Fee Amt | 285 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | FONDREN MIDDLE SCHOOL |
Property Sub Type | Condominium |
Property Type | Townhouse/Condo |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Pipers Crossing |
Subdivision | Pipers Crossing Condo Ph 01 |
Unit Number | 3 |
Interior Features
Appliances | Electric Dryer Connection, Stacked |
Bedroom Description | Master Bed - 1st Floor |
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Full Baths | 1 |
Heating | Central Electric |
Number of Fireplaces | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Unit Location | Cleared |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
Front Door Faces | East |
Lot Size | 198010 |
Parking Description | Unassigned Parking |
Pool Area | 1 |
Roof | Composition |
Siding | Brick & Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool