

















































Property Attributes
- MLS#5696488
- TypeSingle Family
- CountyHARRIS
- CityCypress
- Area35
- NeighborhoodSaddle Ridge Estates
- Zip77433
- StyleTraditional
- Year Built2009
- Taxes52942
- Price$ 4,999,500
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage11266
- Lot Size4.12 Acres
Listing Provided Courtesy Of:
John Daugherty, Realtors
Property Description
Situated on over 4 lush acres, this magnificent country estate blends traditional elegance and modern technology creating incredible entertaining and living spaces. Impeccable custom craftsmanship is evident throughout. Luxurious master retreat features sitting area with fireplace, spa-like bathroom, enormous his/hers closets and hidden workout room. Impressive gourmet kitchen with large island, Wolf gas range, double ovens, Sub-zero refrigerator/freezer, 2 dishwashers and butler's pantry. Additionally there are 4 ensuite bedrooms, large family room with wood beam ceiling and dual fireplace, wine room with brick groin ceiling, state of the art home theatre, game room, bar, formals, study and children's playroom with loft. Exterior highlights include an amazing swimming pool, spa with lazy river, covered summer kitchen, fireplace, patio mist cooling system, full home generator, barn with three garage bays and RV bay, pond with pier and 5 car garage with extensive custom cabinets.
Elementary School | Middle School | High School |
---|---|---|
Keith Elementary School | Salyards Middle School | Bridgeland High School |
Price History | |
---|---|
3/22/2019 | Listed $4,999,500 |
General Features
Access | Automatic Gate, Driveway Gate |
Builder | Trend Homes |
Elementary School | KEITH ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Generator, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Exclusions | See Listing Agent |
Fee Other | 1 |
Fee Other Amount | 400 |
Finance Available | Cash Sale, Conventional |
Geo Market Area | Cypress North |
Green Certification | Energy Star Qualified Home |
High School | BRIDGELAND HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 1200 |
Maint Fee Pay Schedule | Annually |
Middle School | SALYARDS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Horses Allowed |
School District | 13 - Cypress-Fairbanks |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Saddle Ridge Estates |
Subdivision | SADDLE RIDGE ESTATES |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Master BR, Master Bed - 1st Floor |
Beds Max | 6 |
Cool System | Central Electric, Zoned |
Countertops | Granite, qrtz&Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Marble Floors, Stone, Tile, Wood |
Full Baths | 6 |
Half Baths | 3 |
Heating | Central Gas, Zoned |
Interior Features | 2 Staircases, Alarm System - Owned, Breakfast Bar, Central Vacuum, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included, Wet Bar |
Master Bath Desc | Master Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Number of Fireplaces | 3 |
Oven Type | Double Oven, Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Media, Study/Library, Sun Room, Utility Room in House, Wine Room |
Total Baths | 6.30 |
Total Bedrooms | 5 |
Exterior Features
Acres | 4.1221 |
Carport Description | Attached & Detached |
Carport Spaces Count | 2 |
Dwelling Type | Free Standing |
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Double-Wide Driveway, Porte-Cochere, RV Parking, Workshop |
Garage Description | Attached/Detached Garage, Oversized Garage |
Lot Description | Cleared, Water View, Waterfront |
Lot Size | 179559 |
No Of Garage Cap | 8 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Roof | Composition |
Siding | Cement Board, Stone, Stucco, Wood |
Street Surface | Asphalt, Concrete |
Water Amenity | Pier, Pond |
Water Sewer | Aerobic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool